*As of 2022
Type | Unit | Criteria for allowing discharge | Concentration-discharge | Concentration-discharge compared to the allowable discharge standard. |
---|---|---|---|---|
Dust | mg/S㎥ | 30 | 0.9 | 3% |
Nitrogen oxide | ppm | 40 | 24.9 | 62% |
Sulfur oxides | ppm | 35 | 0.3 | 1% |
Ammonia | ppm | 30 | 0.7 | 2% |
Nickel | ppm | 2 | 0.1 | 5% |
Less than 15% on average compared to the discharge allowance standard.
*As of 2022
Type | Unit | Criteria for allowing discharge | Concentration-discharge | Concentration-discharge compared to the allowable discharge standard. |
---|---|---|---|---|
BOD | ppm | 100 | 0.8 | 1% |
TOC | ppm | 60 | 3.0 | 5% |
SS | ppm | 100 | 6.3 | 6% |
T-N | ppm | - | 3.9 | - |
T-P | ppm | - | 0.2 | - |
※ Ochang Plant Application of Water Quality Standards for End-of-Waste Treatment Facilities (No T-N/T-P Emission Acceptance Criteria)
Less than 4% on average compared to the discharge allowance standard.
*As of 2022
Type | Unit | Criteria for allowing discharge | Concentration-discharge | Concentration-discharge compared to the allowable discharge standard. |
---|---|---|---|---|
BOD | ppm | 10 | 2.7 | 27% |
TOC | ppm | 25 | 3.3 | 13% |
SS | ppm | 10 | 3.0 | 30% |
T-N | ppm | 20 | 3.7 | 19% |
T-P | ppm | 2 | 0.2 | 11% |
※ Application of Water Quality Standards for Public Sewage Treatment Facilities in Pohang
Less than 20% on average compared to the discharge allowance standard.